About 4322 8th
Amazing 2 mixed use buildings being sold as a package deal with 4324 8th which located on prime Sunset Park, its sit on 40’x80’ lot, total. building size approximately 8,000 sq ft include 2 commercial stores on the ground floor and 8 apartments on 2nd and 3rd floor, total rental $240k annual and look at more. great potential good for investor and developers. owner is ready hear for all offers.
Features of 4322 8th
| MLS® # | 484988 |
|---|---|
| Price | $6,280,000 |
| Bathrooms | 0.00 |
| Square Footage | 40 |
| Year Built | 1924 |
| Type | Mixed Use / Store & Family |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 4322 8th |
|---|---|
| Area | Sunset Park |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11220 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior | Hardwood, Other, Tile |
|---|---|
| Interior Features | Fire - Smoke Alarm, Fire Sprinkler, Other |
| Heating | Other |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Doors - 11-15 ft, Sign - Building |
| Roof | Flat, Rubber |
| Construction | Block, Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 1st, 2024 |
|---|---|
| Days on Market | 435 |
| Zoning | R6 |
| Tax | $6,107 |
