About 1664 8th
We are pleased to present a Fully-Detached Two Family in prime Bensonhurst! The house features a Full-Finished Basement. With the 1st Floor consisting of 3 large bedrooms, a Living Room, Dining Room, Eat-in-Kitchen as well as a 1 and 1/2 Bath. The second floor features a large one bedroom apartment consisting of a large Living Room, an Eat-in-Kitchen and a Full Bath. Original Hardwood floors, tile and carpeting throughout. The property features a spacious Back, Front and Side Yards. The house is minutes away Express Bus, N Train and the retail on Kings Highway. May Be Possible to Add Extension & 1 Car parking in Front of House (verify with Architect). The house is sold “as-is" and will be delivered vacant.
Features of 1664 8th
MLS® # | 493651 |
---|---|
Price | $948,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,596 |
Year Built | 1930 |
Type | Multi-Family |
Sub-Type | Multi-Family |
Status | Active |
Community Information
Address | 1664 8th |
---|---|
Area | Bensonhurst |
City | Brooklyn |
County | Kings (Brooklyn) |
State | New York |
Zip Code | 11223 |
Amenities
Amenities | NONE |
---|---|
Features | A/C Unit - Window, Porch |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpeting, Hardwood, Tile |
---|---|
Heating | Steam/Radiator |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior | Siding |
---|---|
Roof | Shingle |
Construction | Wood Frame |
Foundation | Other |
Additional Information
Date Listed | June 21st, 2025 |
---|---|
Days on Market | 7 |
Zoning | R4-1 |
Tax | $7,455 |