About 1945 8th
Nestled in the heart of Gravesend, this semi-detached two-story home with a finished basement offers incredible potential. Featuring 4 bedrooms and 2.5 bathrooms, this residence is ideal for comfortable family living or as an investment opportunity. Conveniently located just minutes from the N train, and within a short distance to Avenue U, Kings Highway, popular restaurants, supermarkets, and more. Situated in a highly sought-after school district, this property provides the perfect balance of accessibility and community. Whether you’re looking to customize your dream home or invest in a thriving neighborhood, this is an opportunity you don’t want to miss!
Features of 1945 8th
MLS® # | 493691 |
---|---|
Price | $1,099,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,980 |
Year Built | 1930 |
Type | Multi-Family |
Sub-Type | Multi-Family |
Status | Active |
Community Information
Address | 1945 8th |
---|---|
Area | Gravesend |
City | Brooklyn |
County | Kings (Brooklyn) |
State | New York |
Zip Code | 11223 |
Amenities
Amenities | NONE |
---|---|
Features | A/C Unit - Wall, Microwave, Refrigerator, Stove |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Appliances | Microwave, Refrigerator, Stove |
Heating | Baseboard |
Fireplace | No |
Has Basement | Yes |
Basement | Partial |
Exterior
Exterior | Stucco |
---|---|
Lot Description | 19.5x82.5 |
Roof | Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 30th, 2025 |
---|---|
Days on Market | 16 |
Zoning | R5B |
Tax | $5,785 |