About 1701 Elm
Welcome to an unparalleled investment opportunity in the heart of Midwood! This prime commercial building boasts a strategic corner location, offering exceptional exposure along the bustling Ave M commercial strip. Comprising of spacious commercial storefronts and 700 sq ft 2nd story above, this property offers versatility and income potential. With a full storage basement and zoning R7A, the possibilities for expansion or development are endless. Spanning 27 x 42 feet with a lot size of 32 x 103 irregular, this property presents a rare chance to secure a foothold in one of Brooklyn's most coveted neighborhoods. Don't miss out on this chance to make your mark in the thriving Midwood community!
Features of 1701 Elm
| MLS® # | 497045 |
|---|---|
| Price | $1,288,000 |
| Bathrooms | 0.00 |
| Square Footage | 2,746 |
| Year Built | 1931 |
| Type | Commercial |
| Sub-Type | Commercial |
| Status | Active |
Community Information
| Address | 1701 Elm |
|---|---|
| Area | Midwood |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11230 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | 32.58'x103.75' |
| Roof | Flat |
| Construction | Block |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R7A |
| Tax | $9,000 |
