About 26 Pegasus Drive
Stately 5000+ Sq ft Westminster model in prestigious Willowbrook. Home boasts: Open floor plan, Grand 2-story entry foyer, LR & DR's w/Roman columns. 2-story sunken family rm w/gas fireplace, large upgraded kitchen w/oversized center island, SS appliances, granite counter tops, butlers pantry & wet bar. Sunny conservatory w/vaulted ceiling & beautiful windows. Study w/French doors. Front & rear staircases. Second floor features: 4 large bedrooms, Impressive master suite w/tray ceiling, large master bath w/2 vanities, soaking tub, shower & huge walk-in closet 20 x 10. Princess suite plus 2 more bedrooms w/Jack & Jill bathroom. Property features: Fenced lot w/raised stone paver patio. Beautifully full finished basement with kitchenette, full bath, egress window and separate heat and A/C. There is a park containing a playground, basketball court, and soccer fields near the development.
Features of 26 Pegasus Drive
MLS® # | 22422405 |
---|---|
Price | $1,299,999 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 5,135 |
Acres | 0.66 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Custom, Colonial |
Status | Active |
Community Information
Address | 26 Pegasus Drive |
---|---|
Area | Tinton Falls (TIN) |
Subdivision | Willowbrook |
City | Tinton Falls |
County | Monmouth |
State | NJ |
Zip Code | 07724 |
Amenities
Amenities | Association, Common Area |
---|---|
Parking | Concrete, Driveway, On Street, Direct Access |
# of Garages | 2 |
Garages | Attached, Direct Entry |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic - Pull Down Stairs, Ceilings - 9Ft+ 1st Flr, Center Hall, Conservatory, Dec Molding, Den, French Doors, Laundry Tub, Security System, Sliding Door, Recessed Lighting |
---|---|
Heating | Natural Gas, Forced Air, 3+ Zoned Heat |
Cooling | Central Air, 4 Zone AC |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Fence, Palladium Window, Patio, Security System, Shed, Sprinkler Under, Thermal Window, Lighting |
---|---|
Lot Description | Corner Lot, Oversized, Fenced Area |
Roof | Shingle |
Construction | Synthetic Stucco |
School Information
Elementary | Mahala F. Atchison |
---|---|
Middle | Tinton Falls |
High | Monmouth Reg |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Lenore Burry Manicioto |
---|---|
Office | Colts Neck Realty |