About 432 Stoneham Street
Welcome to 432 Stoneham! This pristine 2-bedroom, 3-bath, one-family, modern townhouse, with a full-finished basement and separate entrance, is in excellent, move-in condition. Featuring an open layout with high ceilings, modern kitchen with granite countertops, hardwood floors, large windows, newer roof and HVAC units and more!!! There is also potential for a third bedroom. Conveniently located close to parks, beaches, schools, all types of shopping and restaurants, and public transportation.
Features of 432 Stoneham Street
MLS® # | 2500871 |
---|---|
Price | $699,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,400 |
Acres | 0.03 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family - Attached |
Style | Townhouse |
Status | Active |
Community Information
Address | 432 Stoneham Street |
---|---|
Area | Oakwood |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10306 |
Amenities
Parking | Carport, Off Street |
---|---|
# of Garages | 1 |
Garages | Attached |
Has Pool | No |
Interior
Appliances | Microwave, Refrigerator |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Deck, Fence |
Lot Description | Back |
Construction | Vinyl Siding |
Additional Information
Date Listed | February 19th, 2025 |
---|---|
Days on Market | 66 |
Zoning | R3-1 |
Foreclosure | No |
Tax | $4,893 |
Listing Details
Office | Homes R Us Realty of NY, Inc. |
---|