About 816 Bloomingdale Road
Assigned Parking, 1st Floor Ceramic Floors, 2nd Floor Oak Floors, New Roof 2023, New Heat 2022, New Hot Water Heater 2023, Door To yard From Living Room To Deck, Full Bath Bedroom Level , Two Bedrooms, Finish Basement With 1/2 Bath.
Features of 816 Bloomingdale Road
MLS® # | 2501427 |
---|---|
Price | $564,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,104 |
Acres | 0.03 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family - Attached |
Style | Townhouse |
Status | Active |
Community Information
Address | 816 Bloomingdale Road |
---|---|
Area | Woodrow |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10309 |
Amenities
Parking | Assigned |
---|---|
Garages | None |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Aluminum Siding, Brick |
---|---|
Exterior Features | Deck |
Lot Description | Back, Front |
Construction | Aluminum Siding, Brick |
Additional Information
Date Listed | March 18th, 2025 |
---|---|
Days on Market | 96 |
Zoning | R 3-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Tax | $4,387 |
Listing Details
Office | Village Realty of SI Ltd. |
---|