About 322 Morningstar Road
THIS 1ST TIME ON MARKET HOME IS A GREAT OPPORTUNITY FOR 1ST TIME HOME BUYERS, FLIPPERS, BUILDERS IT IS ZONED AS A R3-2 SITS ON 5,500 SQ FT, 1,834 SQ FT OF LIVING SPACE.HARDWOOD FLOORS THROUGH OUT THIS THIS HOME IS IN NEED OF A FERNACE . CLOSE TO EXPRESSWAY, 6 BLOCKS TO ALL REASTURANTS, SHOPPING SCHOOLS AND TRANSPORTATION . DON'T MISS OUT! CALL FOR SHOWING TODAY!! PROPERTY IS BEING SOLD AS IS!!!
Features of 322 Morningstar Road
MLS® # | 2502188 |
---|---|
Price | $588,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,834 |
Acres | 0.13 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 322 Morningstar Road |
---|---|
Area | Mariners Harbor |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10303 |
Amenities
Parking | Off Street |
---|---|
Garages | None |
Has Pool | No |
Interior
Interior Features | Ceiling Fan, Fireplace |
---|---|
Appliances | Dryer, Refrigerator, Washer |
Heating | Steam, Oil |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 2 |
Exterior
Exterior | Aluminum Siding |
---|---|
Exterior Features | Deck, Fence |
Lot Description | Back, Front, Side |
Construction | Aluminum Siding |
Additional Information
Date Listed | April 22nd, 2025 |
---|---|
Zoning | R 3-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Tax | $4,703 |
Listing Details
Office | Keller Williams Realty Staten Island |
---|