About 117 Exeter Street
GEODATA INCORRECT Unpack in the a.m. and out to dinner that same night. This colonial is in move condition with nothing to do but start enjoying all the amenities of this 4/5 bedrm one being the primary featuring a 4piece bath, high ceilings and huge WIC. All bedrms are good sized w/ample closets. Kit has radiant heat and opens to a FR w/FP & door to yd with pool, outdoor kit, plantings & accent lighting creating and entertainment paradise. Adding to all this is a large liv rm, din rm and library/bedrrom off the kit. Kitchen and 2nd floor baths have radiant heat. Finished basement has a workout room, wet bar and good sized wine cellar for the wine connoisseur. Must see to believe.
Features of 117 Exeter Street
MLS® # | 2503545 |
---|---|
Price | $1,350,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,680 |
Acres | 0.12 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Colonial |
Status | Active Under Contract |
Community Information
Address | 117 Exeter Street |
---|---|
Area | Great Kills |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10308 |
Amenities
Parking | Off Street, On Street |
---|---|
# of Garages | 1 |
Garages | Built-in |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Ceiling Fan, Central Vac, Fireplace, Security System, Walk-in Closet, Wet Bar, Walk-In Closet(s), Pantry |
---|---|
Appliances | Dishwasher, Dryer, Gas Grill, Microwave, Refrigerator, Washer |
Heating | Hot Water, Natural Gas |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Exterior | Stone, Vinyl Siding |
---|---|
Exterior Features | Fence, Garage Door Opener, Grill, Patio, Shed, Sprinkler System |
Lot Description | Back |
Construction | Stone, Vinyl Siding |
Additional Information
Date Listed | June 18th, 2025 |
---|---|
Days on Market | 20 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Tax | $6,352 |
Listing Details
Office | Joanne Costa Realty |
---|