About 42 Acacia Avenue
WELCOME TO THIS BEAUTIFUL 1- FAMILY DETACHED RAISED RANCH ON A 40 X 95 LOT. HOME FEATURES, 6 ROOMS, 2 BATHS, FULL FINISHED BASEMENT WITH BUILT-IN GARAGE, CENTRAL AIR, HARDWOOD FLOORS THROUGHOUT, CERAMIC TILE KITCHEN & DINING AREA, NEW KITCHEN, SIDING, FENCE, ROOF, HEAT & A/C UNITS, WATER HEATER, ATTIC STORAGE.
Features of 42 Acacia Avenue
| MLS® # | 2506707 |
|---|---|
| Price | $839,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,326 |
| Acres | 0.09 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family - Detached |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 42 Acacia Avenue |
|---|---|
| Area | Great Kills |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10308 |
Amenities
| Parking | Off Street |
|---|---|
| # of Garages | 1 |
| Garages | Built-in |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Fence, Patio, Shed |
| Lot Description | Back |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | November 17th, 2025 |
|---|---|
| Days on Market | 56 |
| Zoning | R3-A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax | $6,881 |
Listing Details
| Office | Robert DeFalco Realty, Inc. |
|---|
