About 16 Cedar Street
5 bedrooms, 2 baths, finish able, basement and attic, fully detached with a commercial overlay close to ferry.
Features of 16 Cedar Street
| MLS® # | 2507120 |
|---|---|
| Price | $625,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,925 |
| Acres | 0.05 |
| Year Built | 1925 |
| Type | Residential Income |
| Sub-Type | Two Family - Detached |
| Status | Active |
Community Information
| Address | 16 Cedar Street |
|---|---|
| Area | Stapleton |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10304 |
Amenities
| Parking | On Street |
|---|---|
| Has Pool | No |
Interior
| Heating | Hot Water, Natural Gas |
|---|---|
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Wood Siding |
|---|---|
| Construction | Wood Siding |
Additional Information
| Date Listed | December 10th, 2025 |
|---|---|
| Days on Market | 60 |
| Zoning | R3-2/C1-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax | $3,503 |
Listing Details
| Office | Solar World Wide Realty |
|---|
