About 45 Poe Street
Luxury corner detached 1 family, with 2 cars garage, lots of parking spaces in the private driveway and in private street in Tottenville Area. Huge lot, 92 X 106, total 9,752 sq fts, over size building is 39X60, total building sq ft is 4,680, and it was built in 1988 with 14 rooms and 4 bathrooms, and it was gut renovated in 2018 from top to bottom, and exterior. There are 3 levels, basement, 1st floor and 2nd floor. A 2-story foyer with giant ceiling light with circular staircase to second floor by front entrance. There is island table in the huge kitchen area and Florida room with separated heating zoning. Multiple zones radiant Floor heating for the whole house and central air adding efficiency and space along with a working wood fireplace. There are new solar panels on the roof, new roof, new siding, new giant swimming pool 16 x 32 in the back yard, great for gathering. And much more...
Features of 45 Poe Street
| MLS® # | 2602034 |
|---|---|
| Price | $1,899,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,680 |
| Acres | 0.22 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 45 Poe Street |
|---|---|
| Area | Tottenville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10307 |
Amenities
| Parking | Carport, Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Garages | Built-in |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Walk-In Closet(s), Fireplace |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Washer |
| Heating | Natural Gas, Hot Water, Other |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | Front Yard, Back Yard, Side |
| Construction | Brick, Vinyl Siding |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 85 |
| Zoning | R1-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax | $16,895 |
Listing Details
| Office | RE/MAX Real Estate Professionals |
|---|
