About 30 Pleasant Street
Welcome to 30 Pleasant St- Beautiful end unit with no HOA fees, 2/3 bedrooms, 1.5 bath with extra-large Eat in Kitchen utility room and sliding door to the deck and a backyard., 2nd floor: Huge primary bedroom with 2 closets, linen closet, full bath. 2nd bedroom is large as well. Bothe bedrooms are very bright. Basement full and finished with 1 room with closet. You can easily use it as a 3rd bedroom, 1 more room. New roof and new windows, attic for storage. This house has a new roof and windows. House is in excellent condition, and it's located in a desired Great Kills in a proximity to transportation, train and shopping.
Features of 30 Pleasant Street
| MLS® # | 2603805 |
|---|---|
| Price | $599,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,020 |
| Acres | 0.04 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 30 Pleasant Street |
|---|---|
| Area | Great Kills |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10308 |
Amenities
| Parking | Off Street |
|---|---|
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Front Yard, Side |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 37 |
| Zoning | R3A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax | $5,570 |
Listing Details
| Office | NextHome Prestige |
|---|
