About 5812 New Utrecht
BORO-PARK, LARGE TWO FAMILY PLUS ONE STORE SOLID BRICK MIXED-USE BLDG! GREAT FOR DEVELOPERS, INVESTORS AND END-USERS. 4 BEDROOMS OVER 4 BEDROOMS PLUS STORE WITH FULL FINISHED BASEMENT. GREAT INCOME POTENTIAL!! LARGE BACKYARD, NEW BOILER, ELECTRIC SERVICE. CAN BE DELIVERED VACANT. BRING ALL QUALIFIED BUYERS. GREAT LOCATION FOR ANY TYPE OF BUSINESS. OWNER IS READY TO HEAR BIDS!! FULL POSSESSION!
Features of 5812 New Utrecht
| MLS® # | 436011 |
|---|---|
| Price | $1,749,000 |
| Bathrooms | 0.00 |
| Square Footage | 3,120 |
| Year Built | 1931 |
| Type | Mixed Use / Store & Family |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 5812 New Utrecht |
|---|---|
| Area | Boro-Park |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11219 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior | Ceramic, Parquet, Tile |
|---|---|
| Interior Features | Other |
| Heating | Steam/Radiator |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Brick, Brick Face |
|---|---|
| Exterior Features | None |
| Roof | Flat |
| Construction | Brick |
| Foundation | Block |
Additional Information
| Date Listed | January 17th, 2020 |
|---|---|
| Days on Market | 2053 |
| Zoning | R5 |
| Tax | $4,818 |
