About 408 138th
HEART OF SOUTH BRONX FEW BLOCKS AWAY FROM WILLIS AVE BRIDGE TO MANHATTAN AMAZINGLY BUSY HIGH TRAFFIC WILLIS AVE AND E 138TH ST PRIME CORNER LARGE (25X70 BUILDING SIZE) 8 FAMILY +3 STORE MIXED-USE SEMI-DETACHED CORNER BRICK BUILDING BOTH SIDE BUS STOP IDEALLY SITUATED IN ONE OF THE MOST DESIRABLE & SOUGHT-AFTER BRONX LOCATIONS- SURROUNDED BY ALL FORMS OF TRANSPORTATION SUBWAY AND BUS & THRIVING BUSINESSES… AN ABSOLUTELY RARE & OUTSTANDING OPPORTUNITY TO OWN A PRIZED PIECE OF PROPERTY
Features of 408 138th
| MLS® # | 475057 |
|---|---|
| Price | $2,799,000 |
| Bathrooms | 0.00 |
| Square Footage | 8,328 |
| Year Built | 1931 |
| Type | Mixed Use / Store & Family |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 408 138th |
|---|---|
| Area | Mott Haven |
| City | Bronx |
| County | Bronx |
| State | New York |
| Zip Code | 10454 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior | Other |
|---|---|
| Interior Features | Other |
| Heating | Other |
| Fireplace | No |
| # of Stories | 5 |
| Basement | Other |
Exterior
| Exterior | Brick, Other |
|---|---|
| Exterior Features | Other |
| Roof | Flat, Other |
| Construction | Brick, Other |
| Foundation | Other |
Additional Information
| Date Listed | June 26th, 2023 |
|---|---|
| Days on Market | 707 |
| Zoning | R6 |
| Tax | $40,203 |
