About 945 10th
Midwood Manor OVERSIZED detached two family with private drive Don't miss this opportunity! This fantastic property features an owners duplex apartment with 4 bedrooms, master bath, eat in kitchen, rooftop deck/front balcony, GREAT closets, powder room and additional full bath and basement access. First floor OVERSIZED apartment has 2 bedrooms, one bath, eat kitchen with a large living/dining room and 2 additional front rooms that can be used as additional bedroom, study or office! LOT: 40x100 BUILD: 27x40* ZONING R5-OP 2023 TAXES: $17,333
Features of 945 10th
| MLS® # | 480448 |
|---|---|
| Price | $4,199,000 |
| Bathrooms | 0.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 3,624 |
| Year Built | 1930 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Style | Victorian |
| Status | Active |
Community Information
| Address | 945 10th |
|---|---|
| Area | Midwood |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11230 |
Amenities
| Amenities | NONE |
|---|---|
| Features | Dryer, Refrigerator, Stove, Washer, Central Air, Dishwasher, Laundry Area, Microwave |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Carpeting, Ceramic, Granite, Hardwood |
|---|---|
| Appliances | Dryer, Refrigerator, Stove, Washer, Dishwasher, Microwave |
| Heating | Baseboard, Steam/Radiator |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished, Full, Separate Entrance |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Pitched |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 10th, 2024 |
|---|---|
| Days on Market | 518 |
| Zoning | R5 |
| Tax | $17,333 |
