About 2196 Mcdonald
This multi-family home is being sold as a package deal with 2194 McDonald Avenue. 45 x 75 (5 family) 1st building: 3 family, 4 bedrooms, 3 over 3. 2nd building: 2 bedrooms over 2 bedrooms. Close to Avenue U, F train, and B3 Bus. Great investment opportunity for owner, user or developer. Call today to schedule a private tour.
Features of 2196 Mcdonald
| MLS® # | 486644 |
|---|---|
| Price | $1,800,000 |
| Bedrooms | 14 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 5,063 |
| Year Built | 1920 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Style | Triplex |
| Status | Active |
Community Information
| Address | 2196 Mcdonald |
|---|---|
| Area | Gravesend |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11223 |
Amenities
| Amenities | NONE |
|---|---|
| Features | Refrigerator, Stove |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile |
|---|---|
| Appliances | Refrigerator, Stove |
| Heating | Steam/Radiator |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Rubber |
| Construction | Other |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 9th, 2024 |
|---|---|
| Days on Market | 700 |
| Zoning | R4A, M1-1 |
| Tax | $12,408 |
