About 3517 Avenue I
First time in the Market, Three Family Brick, Semi-Detached, private driveway one car garage, situated in the heart of East Flatbush, comes with spacious 2brs/2brs/1br. Tenant pays all utilities, Separate boiler and hot water for each unit. no leases. comes with tenants, all paying tenants. Minutes from Flatbush junction, Brooklyn college, Midwood H.S. Target. close all public transportation. Brooklyn college 2,5 train, bus line. WON'T LAST.........
Features of 3517 Avenue I
| MLS® # | 486727 |
|---|---|
| Price | $949,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,922 |
| Year Built | 1915 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Status | Active |
Community Information
| Address | 3517 Avenue I |
|---|---|
| Area | East Flatbush |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11210 |
Amenities
| Amenities | NONE |
|---|---|
| Features | Refrigerator, Stove |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Carpeting, Ceramic |
|---|---|
| Appliances | Refrigerator, Stove |
| Heating | Steam/Radiator |
| Fireplace | No |
| # of Stories | 2 |
| Basement | Walk-in |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Flat |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 11th, 2024 |
|---|---|
| Days on Market | 415 |
| Zoning | R6 |
| Tax | $7,757 |
