About 2119 Utica
Great opportunity to own a mix-use property offering 3 family plus a store front. 3 x One bedrooms, living room, eat in kitchen, full bath. 1 store front w. a full basement. Property is in amazing condition and awaits its new Owners! Amazing location close to all conveniences!
Features of 2119 Utica
| MLS® # | 489007 |
|---|---|
| Price | $1,288,000 |
| Bathrooms | 0.00 |
| Square Footage | 3,400 |
| Type | Mixed Use / Store & Family |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 2119 Utica |
|---|---|
| Area | Flatbush |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11234 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Other |
| Heating | Baseboard |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Other |
|---|---|
| Exterior Features | Other |
| Roof | Flat |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 4th, 2025 |
|---|---|
| Days on Market | 212 |
