About 1026 2nd
Spacious Fully Detached 2-Family Home in Prime Midwood/Kensington Nestled on a generous 40x110 lot, this 3-story residence (plus finished basement) offers versatile space in a highly sought-after neighborhood. The first floor hosts a comfortable 3-bedroom unit complete with a living room, eat-in kitchen, and separate dining area. Upper level, a rare 7-bedroom duplex features a full kitchen and dining room—ideal for extended households or strong rental income potential. With a building size of 22x50, Spacious Private driveway, leading out to an ultra-private backyard. this property combines character, functionality, and opportunity in one exceptional package. Full possession at closing
Features of 1026 2nd
| MLS® # | 494095 |
|---|---|
| Price | $2,780,000 |
| Bedrooms | 10 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,151 |
| Year Built | 1920 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Style | Other |
| Status | Active |
Community Information
| Address | 1026 2nd |
|---|---|
| Area | Midwood |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11230 |
Amenities
| Amenities | NONE |
|---|---|
| Features | Porch, Refrigerator, Stove |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic, Hardwood, Tile |
|---|---|
| Appliances | Refrigerator, Stove |
| Heating | Steam/Radiator |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Roof | Pitched |
| Construction | Brick, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 16th, 2025 |
|---|---|
| Days on Market | 50 |
| Zoning | R3-1 |
| Tax | $10,017 |
