About 1652 Dahill
This 2-family brick semi-detached with shared driveway and detached garage, house with 5 rooms over 5 rooms with 3 bedrooms in each apartment. There is also a semi-finished basement with entrances in the front and back. The house is near schools, shopping, and transportation. House will be delivered vacant.
Features of 1652 Dahill
| MLS® # | 494709 |
|---|---|
| Price | $1,459,000 |
| Bathrooms | 0.00 |
| Full Baths | 3 |
| Square Footage | 2,048 |
| Year Built | 1925 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Status | Active |
Community Information
| Address | 1652 Dahill |
|---|---|
| Area | Gravesend |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11223 |
Amenities
| Amenities | NONE |
|---|---|
| Features | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Laminate |
|---|---|
| Heating | Baseboard, Hot Water |
| Fireplace | No |
| # of Stories | 2 |
| Basement | Semi-Finished |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Flat |
| Construction | Brick |
| Foundation | Block |
Additional Information
| Date Listed | August 4th, 2025 |
|---|---|
| Days on Market | 69 |
| Zoning | R4-1 |
| Tax | $8,624 |
