About 1096 Ocean
Prime investment opportunity in a highly desirable Brooklyn location! This full building on Ocean Avenue, between Foster Avenue and Glenwood Road, features all units newly renovated with brand-new electrical, plumbing, and piping throughout. Stable rent-stabilized tenants and high occupancy ensure consistent income. Well-maintained property in a vibrant neighborhood with strong rental demand. A rare chance to own a turnkey asset in one of Brooklyn’s sought-after areas.
Features of 1096 Ocean
| MLS® # | 495067 |
|---|---|
| Price | $2,480,000 |
| Bathrooms | 0.00 |
| Full Baths | 17 |
| Year Built | 1931 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Status | Active |
Community Information
| Address | 1096 Ocean |
|---|---|
| Area | Flatbush |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11230 |
Amenities
| Amenities | NONE |
|---|---|
| Features | Refrigerator, Stove |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpeting, Ceramic, Hardwood |
|---|---|
| Appliances | Refrigerator, Stove |
| Heating | Steam/Radiator |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | Yes |
| Basement | Cellar |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Flat |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Days on Market | 398 |
| Tax | $61,189 |
