About 920 94th
Spacious 8-Family INVESTMENT PROPERTY In CANARSIE- BROOKLYN. Diverse Set -Up: The Lower Level Features Two Comfortable- One Bedroom Apartments. Second & Third Floor Offer Three Spacious Two-Bedroom Units. Full Basement. Near Public Transportation, Schools, Parks & Shopping. Excellent Opportunity To Purchase Undervalued Real Estate In A Thriving Rental Market.
Features of 920 94th
| MLS® # | 495502 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 14 |
| Bathrooms | 8.00 |
| Full Baths | 8 |
| Square Footage | 6,660 |
| Year Built | 1963 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Status | Active |
Community Information
| Address | 920 94th |
|---|---|
| Area | Canarsie |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11236 |
Amenities
| Amenities | NONE |
|---|---|
| Features | A/C Unit - Window |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Other |
|---|---|
| Heating | Hot Water |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Shingle |
| Construction | Brick |
| Foundation | Other |
Additional Information
| Date Listed | September 4th, 2025 |
|---|---|
| Days on Market | 56 |
| Zoning | R4A |
| Tax | $28,150 |
