About 447 83rd
Beautiful, semidetached, 2-family brick house with Vinyl exterior. It's located in a prime part of BAY RIDGE, Brooklyn. HIGHLY CONVENIENT LOCATION near transportation, shopping, schools, parks, and much more. Size: 19x66 on 23x100 lot. The house has been upgraded and is ready to move in. Features include high ceilings, ductless Air Conditioning, radiant & steam heating systems, and hardwood/bamboo flooring. This house displays upgraded bathrooms, kitchens with granite countertops, recessed lights, and a full-size FINISHED basement with a separate rear entrance. FIRST FLOOR: 4 bedrooms, 1 full bath. SECOND FLOOR: 4 bedrooms, 1 full bath, BALCONY, laundry space. Parking available by shared driveway into a detached 2-car GARAGE. detached 2-car GARAGE, and a fenced-in front yard, a plus.
Features of 447 83rd
MLS® # | 496608 |
---|---|
Price | $1,638,000 |
Bedrooms | 8 |
Bathrooms | 0.00 |
Full Baths | 3 |
Square Footage | 2,470 |
Year Built | 1920 |
Type | Multi-Family |
Sub-Type | Multi-Family |
Status | Active |
Community Information
Address | 447 83rd |
---|---|
Area | Bay Ridge |
City | Brooklyn |
County | Kings (Brooklyn) |
State | New York |
Zip Code | 11209 |
Amenities
Amenities | NONE |
---|---|
Features | Dishwasher, Microwave, Porch, Refrigerator, Stove, Washer, Patio Garden |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic, Hardwood |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Washer |
Heating | Ductless/Split, Steam/Radiator |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior | Brick, Vinyl Siding, Stucco |
---|---|
Roof | Flat, Rubber |
Construction | Brick, Masonry |
Foundation | Stone |
Additional Information
Date Listed | October 14th, 2025 |
---|---|
Days on Market | 7 |
Zoning | R4-1 |
Tax | $11,586 |