About 4016 7th
New Building – 1st Floor and Cellar for Rent 2,679 sq. ft. plus backyard space. Features elevator access and split A/C. Ideal for a childcare center or senior center business.
Features of 4016 7th
| MLS® # | 496821 |
|---|---|
| Price | $12,000 |
| Bathrooms | 0.00 |
| Square Footage | 2,679 |
| Year Built | 2024 |
| Type | Commercial Lease |
| Sub-Type | Store |
| Status | Active |
Community Information
| Address | 4016 7th |
|---|---|
| Area | Sunset Park |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11232 |
Amenities
| Utilities | Other |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic |
|---|---|
| Interior Features | Other |
| Heating | Ductless/Split |
| Fireplace | No |
| # of Stories | 6 |
| Has Basement | Yes |
| Basement | Cellar, Finished |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Other |
| Roof | Flat |
| Construction | Brick |
| Foundation | Block |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 1 |
| Tax | $11,561 |
