About 19-49 80th
Beautiful newly renovated 2 bedroom apartment in Astoria, Queens.
Features of 19-49 80th
| MLS® # | 497020 |
|---|---|
| Price | $3,200 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 700 |
| Year Built | 1971 |
| Type | Rental |
| Sub-Type | Multi-Family |
| Status | Active |
Community Information
| Address | 19-49 80th |
|---|---|
| Area | Astoria |
| City | Astoria |
| County | Queens |
| State | New York |
| Zip Code | 11370 |
Amenities
| Utilities | Parking, Septic, Sewer, Water |
|---|---|
| Features | Central Air - Split, Dryer, Laundry Area, Microwave, Refrigerator, Stove, Washer |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
| Heating | Ductless/Split |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished, Full |
Additional Information
| Date Listed | October 30th, 2025 |
|---|
