About 2816 Glenwood
Great mixed use investment property in the heart of Flatbush Junction priced for a quick sale contact Troy Sadio ASAP.
Features of 2816 Glenwood
| MLS® # | 497087 | 
|---|---|
| Price | $1,150,000 | 
| Bathrooms | 0.00 | 
| Square Footage | 1,296 | 
| Year Built | 1916 | 
| Type | Mixed Use / Store & Family | 
| Sub-Type | Mixed Use | 
| Status | Active | 
Community Information
| Address | 2816 Glenwood | 
|---|---|
| Area | Flatbush | 
| City | Brooklyn | 
| County | Kings (Brooklyn) | 
| State | New York | 
| Zip Code | 11210 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
Interior
| Interior | Hardwood | 
|---|---|
| Interior Features | None | 
| Heating | Hot Water | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior | Brick | 
|---|---|
| Exterior Features | Doors - 10 ft and under | 
| Roof | Flat | 
| Construction | Block | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | November 3rd, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | R7A | 
| Tax | $3,844 | 
