About 2177 7th
THIS FULLY DETACHED CORNER 2-FAMILY HOUSE IS LOCATED IN A QUIET & PRIME RESIDENTIAL NEIGHBORHOOD. EACH FLOOR FEATURES 2 BEDROOMS, ONE LIVING ROOM, ONE FULL BATH, AND A KITCHEN. THE FINISHED BASEMENT INCLUDES A PRIVATE BACK ENTRY, A FAMILY ROOM, A READING ROOM, AND A FULL BATH. IT HAS A SIZABLE ENCLOSED PORCH IN THE BACK, AND IT IS AN IDEAL ROOM FOR BOTH BBQ AND FAMILY PARTY. IT IS ONLY A FEW MINUTES TO BOTH N TRAIN AVENUE U STATION & 86 STREET SUBWAY STATION. IT WILL BE DELIVERED VACANT. PLEASE SUBMIT ANY REASONABLE OFFER.
Features of 2177 7th
| MLS® # | 499553 |
|---|---|
| Price | $1,790,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,620 |
| Year Built | 1920 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2177 7th |
|---|---|
| Area | Gravesend |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11223 |
Amenities
| Amenities | Storage rooms |
|---|---|
| Features | Refrigerator, Stove |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Carpeting |
|---|---|
| Appliances | Refrigerator, Stove |
| Heating | Steam/Radiator |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Siding, Other |
|---|---|
| Roof | Pitched |
| Construction | Wood Frame |
| Foundation | Other |
Additional Information
| Date Listed | March 11th, 2026 |
|---|---|
| Days on Market | 177 |
| Zoning | R5 |
| Tax | $8,084 |
