About 5615 4th
Prime investment opportunity featuring two mixed-use buildings plus an additional lot. The property sits on a generous 55.5 × 100 lot size and is located within C7A / C2-4 zoning, offering excellent development and commercial potential. High-visibility location with strong exposure, making it ideal for investors or developers seeking income and future growth.
Features of 5615 4th
| MLS® # | 499619 |
|---|---|
| Price | $5,500,000 |
| Bathrooms | 0.00 |
| Square Footage | 7,200 |
| Year Built | 1920 |
| Type | Mixed Use / Store & Family |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 5615 4th |
|---|---|
| Area | Sunset Park |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11220 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior | Hardwood, Other, Tile |
|---|---|
| Interior Features | Other |
| Heating | Hot Water |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Finished, Full, Other |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Other |
| Roof | Flat |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | March 13th, 2026 |
|---|---|
| Days on Market | 178 |
| Zoning | R7A,C2-4 |
| Tax | $7,585 |
