About 2149 9th
Beautifully maintained detached brick 2-family home located on a quiet residential block in the heart of Gravesend. This spacious property offers 6 bedrooms and 3 full bathrooms, providing flexibility for end-users, investors, or multi-generational living. Features include a private driveway with garage, updated plumbing and electric, and a full finished basement offering additional storage space. Interior highlights include granite kitchen countertops, hardwood floors, and ceramic tile flooring in the basement. Enjoy both a front and back yard, perfect for outdoor use and seasonal enjoyment. Ideally situated just off Avenue U, close to shopping, restaurants, schools, houses of worship, and public transportation. A rare opportunity to own a solid brick home in a prime Brooklyn location.
Features of 2149 9th
| MLS® # | 499952 |
|---|---|
| Price | $1,349,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,815 |
| Year Built | 1930 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Style | Other |
| Status | Active |
Community Information
| Address | 2149 9th |
|---|---|
| Area | Gravesend |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11223 |
Amenities
| Amenities | Storage rooms |
|---|---|
| Features | Refrigerator, Stove |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile, Ceramic |
|---|---|
| Appliances | Refrigerator, Stove |
| Heating | Baseboard, Steam/Radiator |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished, Full, Separate Entrance |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Pitched |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 15th, 2026 |
|---|---|
| Days on Market | 157 |
| Zoning | R5 |
| Tax | $3,386 |
