About 2370 85th
Extra large semi-detached 1 family brick house in Bensonhurst. Building 16x60, lot 19x100. Total 7 bedrooms, 3.5 baths plus finished basement. Great rental income. Great for own use or investment. Near D train, restaurants and shopping.
Features of 2370 85th
| MLS® # | 499970 |
|---|---|
| Price | $1,460,000 |
| Bedrooms | 7 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,920 |
| Year Built | 1925 |
| Type | Single Family |
| Sub-Type | Single Family |
| Style | Duplex |
| Status | Active |
Community Information
| Address | 2370 85th |
|---|---|
| Area | Bensonhurst |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11214 |
Amenities
| Features | Dryer, Laundry Area, Refrigerator, Stove, Washer |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile |
|---|---|
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Heating | Hot Water |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Rubber |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | March 24th, 2026 |
|---|---|
| Days on Market | 180 |
| Zoning | R5 |
| Tax | $6,705 |
