About 2350 2nd
This charming house has fantastic exposure with sunlight entering through the beautiful large windows and skylight. It has lovely size rooms and can easily be reconfigured into a large 5-6 bedroom house. The basement was dug out so it has a high ceiling . Come and see this beautiful house.
Features of 2350 2nd
| MLS® # | 500022 |
|---|---|
| Price | $4,900,000 |
| Bathrooms | 0.00 |
| Full Baths | 4 |
| Square Footage | 1,799 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Style | Duplex - Up/Down |
| Status | Active |
Community Information
| Address | 2350 2nd |
|---|---|
| Area | Gravesend |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11223 |
Amenities
| Amenities | NONE |
|---|---|
| Features | Refrigerator, Stove, Central Air, Central Air - Split, Deck, Dryer, Dishwasher, Washer |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Ceramic, Parquet |
|---|---|
| Appliances | Refrigerator, Stove, Dryer, Dishwasher, Washer |
| Heating | Ductless/Split, Hot Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Pitched, Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 180 |
| Zoning | R4 |
| Tax | $5,580 |
