About 4322 8th
Amazing mixed-use buildings being sold as a package deal with 4322, 4324 8th which located on prime sunset park, its sit on 40’x80’ lot, total building size approx. 8,000 sq ft include 2 commercial stores on ground floor and 7 apartments on 2nd and 3rd floor, total rental $220k annual and look at more. great potential good for investor and developers. owner is ready hear for all offers.
Features of 4322 8th
| MLS® # | 500073 |
|---|---|
| Price | $6,280,000 |
| Bathrooms | 0.00 |
| Type | Mixed Use / Store & Family |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 4322 8th |
|---|---|
| Area | Sunset Park |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11220 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior | Other |
|---|---|
| Interior Features | Other |
| Heating | Steam/Radiator |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Other |
|---|---|
| Exterior Features | Other |
| Roof | Flat |
| Construction | Other |
| Foundation | Other |
Additional Information
| Date Listed | March 30th, 2026 |
|---|---|
| Days on Market | 1 |
| Tax | $27,530 |
