About 1627 32nd
Don't miss out on this amazing 2 family all brick home on prime block! 4 rooms in each apt with dinette area. Gorgeous, finished basement with 2 extra rooms and bath. Each apt has its own rear deck. Enjoy sitting outside on your private porch/terrace and bask in the sun. Shared drive with private garage. Great for End user, investor and 1031 exchange.
Features of 1627 32nd
| MLS® # | 500464 |
|---|---|
| Price | $1,098,000 |
| Bathrooms | 0.00 |
| Full Baths | 3 |
| Square Footage | 1,600 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Status | Active |
Community Information
| Address | 1627 32nd |
|---|---|
| Area | Marine Park |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11234 |
Amenities
| Amenities | NONE |
|---|---|
| Features | Refrigerator, Stove, A/C Unit |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Parquet |
|---|---|
| Appliances | Refrigerator, Stove |
| Heating | Steam/Radiator |
| Cooling | A/C Unit |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Flat |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 14th, 2026 |
|---|---|
| Days on Market | 154 |
