About 2177 69th
Please welcome this detached multi-family! This brilliant home is a 2 family with medical office use on the first floor. This stand alone brick building offers over 5,000 sq ft (including basement) while sitting on a 4,000 sq ft corner lot. Bring your business and your family! Top floor offers 6 rooms, 3 bedrooms, 1.75 bath with covered front terrace! Landlord's apt offers 6 rooms, 3 bedrooms, 1,75 baths with front terrace and rear porch over your two-car garage. First floor is currently 6 rooms, 1.75 baths and has access to huge unfinished basement. All units have central air and heat. This one is located in Brooklyn's suburbs also known as Bergen Beach!
Features of 2177 69th
| MLS® # | 500752 |
|---|---|
| Price | $1,599,000 |
| Bedrooms | 9 |
| Bathrooms | 6.00 |
| Full Baths | 3 |
| Square Footage | 5,000 |
| Year Built | 1975 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Status | Active |
Community Information
| Address | 2177 69th |
|---|---|
| Area | Bergen Beach |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11234 |
Amenities
| Amenities | NONE |
|---|---|
| Features | Dishwasher, Laundry Area, Microwave, Refrigerator, Stove, Terrace, Central Air |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove |
| Heating | Hot Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | 40 x 100 |
| Roof | Other |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Days on Market | 150 |
| Zoning | R5 |
| Tax | $4,980 |
