About 1392 18th
A rare fully vacant 6-family in the heart of Midwood — set your rents at market rate from day one. Built in 2007 on a 30x100 lot, this well-maintained brick building offers a diversified unit mix of four 1-bed/1-bath apartments and two oversized 4-bed/2.5-bath duplexes, with hardwood floors throughout, full kitchens, on-site laundry, and three private rear parking spots. Projected gross income of $211,200/year (~8.4% gross yield) with no inherited leases, no holdovers, and no below-market rents to work through. Modern 2007 construction means lower capital expenditure and cleaner books from the start. Ideal for 1031 exchange buyers, multifamily investors, or an owner-occupant ready to live in one of the large duplexes while collecting income from five units. We have all floor plans. reach out to request.
Features of 1392 18th
| MLS® # | 500863 |
|---|---|
| Price | $2,500,000 |
| Bedrooms | 13 |
| Bathrooms | 9.00 |
| Full Baths | 8 |
| Half Baths | 2 |
| Square Footage | 6,496 |
| Year Built | 2007 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Style | Other |
| Status | Active |
Community Information
| Address | 1392 18th |
|---|---|
| Area | Midwood |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11230 |
Amenities
| Amenities | Secure Lobby |
|---|---|
| Features | Central Air, Dishwasher, Refrigerator, Stove, Washer, Window Treatments, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove, Washer |
| Heating | Hot Air, Hot Water |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Flat |
| Construction | Brick |
| Foundation | Block |
Additional Information
| Date Listed | April 27th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | R4-1 |
| Tax | $47,962 |
