About 461 64th
Well kept two families house at the heart of Sunset Park area, house size 19x58, 6/6 rooms with finished basement, first floor and second floor each have two full size bathrooms, basement has one full bathroom, , all wood floors, modern kitchen and bathroom, near N & R train, near fifth avenue and eight avenue shopping area, excellent move in condition.
Features of 461 64th
| MLS® # | 501585 |
|---|---|
| Price | $1,690,000 |
| Bathrooms | 0.00 |
| Full Baths | 5 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Status | Active |
Community Information
| Address | 461 64th |
|---|---|
| Area | Bay Ridge |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11220 |
Amenities
| Amenities | Exercise Room, Laundry – Card Operated, Storage rooms |
|---|---|
| Features | A/C Unit, Dryer, Laundry Area, Refrigerator, Stove, Washer, Window Treatments |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic, Hardwood |
|---|---|
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Heating | Baseboard |
| Cooling | A/C Unit |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Flat, Rubber |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 19th, 2026 |
|---|---|
| Days on Market | 37 |
