About 4902 7th
Prime Sunset Park Location, Mixed Use Corner Big Building With 5 Commercial Stores And 27 Residential Apartments. Building Size: 75x90 ; Lot Size: 75x100, R7A Zoning. High Income, No Rent Control. Good For Investment. Won't Be Last!
Features of 4902 7th
| MLS® # | 501754 |
|---|---|
| Price | $9,999,000 |
| Bathrooms | 0.00 |
| Square Footage | 21,544 |
| Year Built | 1925 |
| Type | Mixed Use / Store & Family |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 4902 7th |
|---|---|
| Area | Sunset Park |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11220 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior | Other |
|---|---|
| Interior Features | Other |
| Heating | Other |
| Fireplace | No |
| # of Stories | 4 |
| Basement | Other |
Exterior
| Exterior | Other |
|---|---|
| Exterior Features | Other |
| Roof | Other |
| Construction | Other |
| Foundation | Other |
Additional Information
| Date Listed | May 26th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | R7A |
| Tax | $136,193 |
