About 6402 11th
BORO PARK / DYKER AREA CORNER MIXED USE 10 FAMILY & 2 STORES // 5 APARTMENTS DELIVERED VACANT. CLOSE TO 8TH AVENUE SHOPPING.. 2 SHORT BLOCKS FROM 'N' TRAIN. EXCELLENT CONDITION THROUGHOUT.
Features of 6402 11th
| MLS® # | 501927 |
|---|---|
| Price | $5,799,999 |
| Bathrooms | 0.00 |
| Square Footage | 7,848 |
| Year Built | 1931 |
| Type | Mixed Use / Store & Family |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 6402 11th |
|---|---|
| Area | Boro-Park |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11219 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | None |
| Heating | Steam/Radiator |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | None |
| Roof | Flat |
| Construction | Brick |
| Foundation | Block |
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Days on Market | 55 |
| Zoning | R6B |
| Tax | $36,562 |
