About 809 Friel
809 Friel Place offers the perfect blend of space, flexibility, and location. This semi-detached two-family home features 5 bedrooms, 2 full baths, and a finished basement with a separate entrance. Ideal for homeowners looking for extra income or multi-generational living, the property also includes recent mechanical updates for added peace of mind. Situated in the heart of Kensington, you’re just moments from Prospect Park, top cultural attractions, and multiple subway lines, making this a fantastic opportunity in one of Brooklyn’s most desirable neighborhoods.
Features of 809 Friel
| MLS® # | 502136 |
|---|---|
| Price | $1,399,000 |
| Bathrooms | 0.00 |
| Full Baths | 2 |
| Square Footage | 1,936 |
| Year Built | 1901 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Status | Active |
Community Information
| Address | 809 Friel |
|---|---|
| Area | Flatbush |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11218 |
Amenities
| Amenities | NONE |
|---|---|
| Features | Stove, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile, Other |
|---|---|
| Appliances | Stove |
| Heating | Hot Water |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Flat |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Days on Market | 98 |
| Zoning | R5 |
| Tax | $6,745 |
