About 1557 64th
Bensonhurst – Prime two-family brick house, conveniently located between 15th Avenue and 64th Street. Close to shopping and transportation, with the D/N trains nearby This well-maintained property features both first and second floors with three bedrooms and one full bathroom each, plus a fully finished basement with a separate front entrance and access to the backyard. The home is in move-in condition and will be delivered vacant at closing. Don’t miss this great opportunity to own a home, whether for personal use or investment. It won’t last!
Features of 1557 64th
| MLS® # | 502935 |
|---|---|
| Price | $1,330,000 |
| Bedrooms | 8 |
| Bathrooms | 0.00 |
| Full Baths | 3 |
| Square Footage | 1,616 |
| Year Built | 1930 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Status | Active |
Community Information
| Address | 1557 64th |
|---|---|
| Area | Bensonhurst |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11219 |
Amenities
| Amenities | NONE |
|---|---|
| Features | Patio Garden, Refrigerator, Stove, A/C Unit - Wall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic, Hardwood |
|---|---|
| Appliances | Refrigerator, Stove |
| Heating | Other |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished, Full, Separate Entrance |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Flat |
| Construction | Brick |
| Foundation | Block |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 57 |
| Zoning | R5 |
| Tax | $7,804 |
