About 71 Walnut
LOCATION, LOCATION, LOCATION! THIS PROPERTY IS SITUATED ON A LOT OF OVER 4,300 SQUARE FEET. WITH A VIEW OF THE WATER FROM THE REAR DECK. DON'T MISS THIS INCREDIBLE OPPORTUNITY TO OWN A HOME JUST MINUTES FROM THE WATER AND STEPS FROM NELSON PARK IN THE DESIRABLE GREAT KILLS AREA. FEATURES INCLUDE: SPACIOUS BEDROOMS AND BRIGHT LIVING AREAS. PRIVATE BACKYARD-PERFECT FOR ENTERTAINING. DRIVEWAY. WRAP AROUND DECK WITH WATER VIEWS. QUIET.
Features of 71 Walnut
| MLS® # | 503068 |
|---|---|
| Price | $725,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,472 |
| Year Built | 1975 |
| Type | Single Family |
| Sub-Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 71 Walnut |
|---|---|
| Area | Eltingville |
| City | Staten Island |
| County | Staten Island |
| State | New York |
| Zip Code | 10308 |
Amenities
| Features | Dishwasher, Microwave, Refrigerator, A/C Unit, Central Air, Dryer, Washer |
|---|---|
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Dryer, Washer |
| Heating | Hot Air |
| Cooling | A/C Unit, Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Roof | Pitched |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 47 |
| Zoning | R3-1 |
| Tax | $5,362 |
