About 9415 Farragut
Fully renovated in 2020, this detached single-family home offers 4 bedrooms, 3 full baths with an Open Concept Layout on First floor. The updated eat-in kitchen features two sinks, modern finishes, kitchen island and immense amount of workspace. While the first floor is equipped with split-zone heating and cooling units for added comfort. Additional features include large living and dining areas, hardwood and tiled flooring, a fully finished basement, laundry area, gas heating, and a fully fenced front, side and backyard. Conveniently located near the B17 and B42 bus routes, with connections to the L train at the Canarsie–Rockaway Parkway station, as well as nearby shopping and neighborhood amenities.
Features of 9415 Farragut
| MLS® # | 503217 |
|---|---|
| Price | $798,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,170 |
| Year Built | 1915 |
| Type | Single Family |
| Sub-Type | Single Family |
| Style | Other |
| Status | Active |
Community Information
| Address | 9415 Farragut |
|---|---|
| Area | Canarsie |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11236 |
Amenities
| Features | A/C Unit, A/C Unit - Wall, A/C Unit - Window, Dishwasher, Dryer, Laundry Area, Microwave, Refrigerator, Stove, Washer, Other, Central Air - Split |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Heating | Baseboard, Hot Water |
| Cooling | A/C Unit |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished, Full, Other |
Exterior
| Exterior | Siding |
|---|---|
| Roof | Pitched |
| Construction | Wood Frame |
| Foundation | Poured Concrete, Other |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 45 |
| Zoning | R4-1 |
| Tax | $6,092 |
