About 1629 Decatur
Huge investment opportunity. Welcome to 1629-1631 Decatur St, which, situated on a 5,000 sq foot lot, presents a world of potential uses for the space. The two family portion of the property is comprised of a four bedroom one bath unit, over a three bedroom one bath unit, a full finished basement and is in excellent condition as it was completely renovated fairly recently. The commercial space is currently being used as a fabrication shop. Parking is a breeze thanks to the private driveway which can store at least four cars along with the detached garage. Public transportation options include quick and easy access to the B20 and B26 buses as well as the L train. Delivered vacant. Call and schedule a showing today!
Features of 1629 Decatur
| MLS® # | 503414 |
|---|---|
| Price | $1,799,000 |
| Bathrooms | 0.00 |
| Square Footage | 3,616 |
| Year Built | 1910 |
| Type | Mixed Use / Store & Family |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 1629 Decatur |
|---|---|
| Area | Ridgewood |
| City | Ridgewood |
| County | Queens |
| State | New York |
| Zip Code | 11385 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior | Hardwood, Tile, Concrete |
|---|---|
| Interior Features | Other |
| Heating | Steam/Radiator |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Brick, Aluminum Siding |
|---|---|
| Exterior Features | Other |
| Roof | Flat |
| Construction | Brick, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 42 |
| Zoning | M1-4D |
| Tax | $6,698 |
