About 48-17 58th
Solid brick single-family home located in the heart of desirable Woodside, Queens! This well-maintained 2-story residence offers a functional layout with a private parking space. The first floor features a family room, one bedroom, and a full bathroom. Upper level, you'll find 2 bedrooms, a bright living and dining area, and a well-appointed kitchen. Conveniently situated in an excellent location close to shopping, restaurants, schools, parks, and public transportation, this home offers easy access to everything Woodside has to offer.
Features of 48-17 58th
| MLS® # | 503456 |
|---|---|
| Price | $798,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 768 |
| Year Built | 1945 |
| Type | Single Family |
| Sub-Type | Single Family |
| Style | Other |
| Status | Active |
Community Information
| Address | 48-17 58th |
|---|---|
| Area | Woodside |
| City | Woodside |
| County | Queens |
| State | New York |
| Zip Code | 11377 |
Amenities
| Features | Other |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Heating | Steam/Radiator |
| Fireplace | No |
| # of Stories | 2 |
| Basement | Walk-in |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Flat |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | R5 |
| Tax | $6,533 |
