About 952 80th
Beautiful 2 family brick 4 bedrooms over full finished basement. Great location close to shopping and transportation. Owner motivated.
Features of 952 80th
| MLS® # | 503987 |
|---|---|
| Price | $1,049,000 |
| Bathrooms | 0.00 |
| Full Baths | 2 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Status | Active |
Community Information
| Address | 952 80th |
|---|---|
| Area | Canarsie |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11236 |
Amenities
| Amenities | NONE |
|---|---|
| Features | Refrigerator, Stove |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpeting, Ceramic, Hardwood |
|---|---|
| Appliances | Refrigerator, Stove |
| Heating | Steam/Radiator |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | 22x100 |
| Roof | Flat |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 26 |
| Tax | $7,609 |
