About 1748 9th
Excellent location in Gravesend Brooklyn with all convenience stores , schools transit. The surrounding is full of amenities and is conveniently located near subway and all necessities for great living. Just minutes to N train and Kings Hwy. The house is in good and well maintain condition need update . Separate entrance to basement from front . Beautiful patio and garden in rear. Nice size porch in front . The first floor feature 1 bedroom living room kitchen . The second floor have 2 rooms livingroom huge kitchen .
Features of 1748 9th
| MLS® # | 504060 |
|---|---|
| Price | $1,100,000 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,238 |
| Year Built | 1910 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Status | Active |
Community Information
| Address | 1748 9th |
|---|---|
| Area | Gravesend |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11223 |
Amenities
| Amenities | Storage rooms |
|---|---|
| Features | A/C Unit - Window, Refrigerator, Stove, Patio Garden, Porch |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpeting, Ceramic, Hardwood |
|---|---|
| Appliances | Refrigerator, Stove |
| Heating | Steam/Radiator |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Flat |
| Construction | Brick, Block |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | R5B |
| Tax | $6,166 |
