About 109 70th
Rare-find large 2-family brick home with a front separate entrance to the basement, rear double-car built-in garage, and parking for up to 4 cars, located in prime Bay Ridge! This spacious home features a 3-bedroom apartment with separate formal living room, dining room, and eat-in kitchen over an oversized 2-bedroom apartment featuring a huge living room, dining room, and eat-in kitchen that can easily be converted into 3 bedrooms. Full finished basement with front separate entrance plus rear access directly from the built-in garage. Wide community driveway provides easy access to the garage. Building size 20x62 ft sitting on a 20x100 ft lot. Annual property tax approximately $11,838. Conveniently located near shopping, restaurants, schools, parks, and public transportation. Rare opportunity to own a large 2-family brick home with exceptional parking in prime Bay Ridge. Won’t Last!
Features of 109 70th
| MLS® # | 504522 |
|---|---|
| Price | $1,499,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,256 |
| Year Built | 1925 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Status | Active |
Community Information
| Address | 109 70th |
|---|---|
| Area | Bay Ridge |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11209 |
Amenities
| Amenities | NONE |
|---|---|
| Features | Refrigerator, Stove, Dryer, Washer |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile, Laminate |
|---|---|
| Appliances | Refrigerator, Stove, Dryer, Washer |
| Heating | Steam/Radiator |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished, Full, Separate Entrance |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Flat |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Zoning | R3-2 |
| Tax | $11,022 |
