About 85 Comstock
Solid All-Brick Corner Two-Family Home! Excellent Investment or Live-In Opportunity! Welcome to this low-maintenance, all-brick corner property offering unbeatable durability and fantastic rental potential! Key Features: Prime Corner Lot & All-Brick: Solid, durable all-brick construction on a prime corner lot for added light, privacy, and curb appeal. Flexible Layout: Features a spacious 3BR/1BA unit plus a separate 1BR/1BA unit—perfect for extra rental income or multi-generational living. Interior & Laundry: Functional layout with a dedicated dining area, equipped kitchen, and basement laundry room with washer/dryer. Ample Parking & Outdoor Space: Private driveway and expansive paved yard easily fit 5-6 cars, plus a rear patio and lawn space!
Features of 85 Comstock
| MLS® # | 504575 |
|---|---|
| Price | $789,000 |
| Bathrooms | 0.00 |
| Full Baths | 2 |
| Square Footage | 1,900 |
| Year Built | 1970 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Status | Active |
Community Information
| Address | 85 Comstock |
|---|---|
| Area | Graniteville |
| City | Staten Island |
| County | Staten Island |
| State | New York |
| Zip Code | 10314 |
Amenities
| Amenities | NONE |
|---|---|
| Features | A/C Unit - Window, Dishwasher, Dryer, Laundry Area, Microwave, Refrigerator, Stove, Washer |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpeting, Tile |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Heating | Hot Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | 10212 |
| Roof | Asphalt/Tar, Shingle |
| Construction | Brick |
| Foundation | Block |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R3-2 |
| Tax | $6,254 |
