About 30 96th
New on the market, this 4-family home is a GREAT investment opportunity. The home is fully occupied (leased) with four wonderful paying tenants. The home boasts three 2br apartments and one 1br apartment. It also has a full semi-finished basement that has its own separate entrance (front, inside & rear), a shared driveway with a three-car garage in the rear, a brand-new boiler/water heater (2yrs old) and a brand-new roof done 2026. All the units are in GREAT condition. This building is minutes from the 3 & 4 trains (Sutter ave. or Utica ave. stations), plenty shops, supermarkets, restaurants, laundromats and Lincoln terrace/Arthur Somers Park. WONT LAST!
Features of 30 96th
| MLS® # | 504665 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 7 |
| Bathrooms | 0.00 |
| Full Baths | 4 |
| Square Footage | 3,214 |
| Year Built | 1930 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Status | Active |
Community Information
| Address | 30 96th |
|---|---|
| Area | East Flatbush |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11212 |
Amenities
| Amenities | Non-Resident Superintendent, Secure Lobby, Storage rooms |
|---|---|
| Features | Garage Door Opener(s), Laundry Area, Refrigerator, Stove, Window Treatments, A/C Unit - Window |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile |
|---|---|
| Appliances | Refrigerator, Stove |
| Heating | Steam/Radiator |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Separate Entrance, Semi-Finished |
Exterior
| Exterior | Brick, Brick Face, Brick - Federal |
|---|---|
| Roof | Rubber |
| Construction | Brick |
| Foundation | Block, Poured Concrete, Slab Concrete |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R6 |
| Tax | $11,387 |
